RB
Trayveon Williams
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 6 | 10 | 36 | 0 | 8 | 9 | 55 | 0 | 0 | 13.10 | 2.18 |
| 2025 | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2024 | CIN | 16 | 15 | 69 | 0 | 7 | 9 | 10 | 0 | 0 | 11.40 | 0.71 |
| 2023 | CIN | 7 | 6 | 30 | 0 | 2 | 3 | 30 | 0 | 0 | 7.00 | 1.00 |
| 2022 | CIN | 4 | 15 | 51 | 0 | 1 | 2 | 4 | 0 | 0 | 6.00 | 1.50 |
| 2021 | CIN | 6 | 26 | 157 | 0 | 5 | 5 | 30 | 0 | 1 | 19.20 | 3.20 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.