QB
Russell Wilson
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYG | 6 | 69 | 119 | 831 | 3 | 3 | 18 | 106 | 0 | 0 | 55.84 | 9.31 |
| 2025 | PIT | 11 | 214 | 336 | 2482 | 16 | 5 | 43 | 155 | 2 | 4 | 204.78 | 18.62 |
| 2024 | DEN | 15 | 297 | 447 | 3070 | 26 | 8 | 80 | 341 | 3 | 5 | 308.90 | 20.59 |
| 2023 | DEN | 15 | 292 | 483 | 3524 | 16 | 11 | 55 | 277 | 3 | 2 | 257.26 | 17.15 |
| 2022 | SEA | 14 | 259 | 400 | 3113 | 25 | 6 | 43 | 183 | 2 | 1 | 292.82 | 20.92 |
| 2021 | SEA | 16 | 384 | 558 | 4212 | 40 | 13 | 83 | 513 | 2 | 4 | 439.78 | 27.49 |
| 2020 | SEA | 16 | 341 | 516 | 4110 | 31 | 5 | 75 | 342 | 3 | 2 | 390.60 | 24.41 |
| 2019 | SEA | 16 | 280 | 427 | 3448 | 35 | 7 | 67 | 376 | 0 | 2 | 368.92 | 23.06 |
| 2018 | SEA | 16 | 339 | 553 | 3983 | 34 | 11 | 95 | 586 | 3 | 3 | 415.92 | 26.00 |
| 2017 | SEA | 16 | 353 | 546 | 4219 | 21 | 11 | 72 | 259 | 1 | 2 | 311.06 | 19.44 |
| 2016 | SEA | 16 | 329 | 483 | 4024 | 34 | 8 | 103 | 553 | 1 | 3 | 404.26 | 25.27 |
| 2015 | SEA | 16 | 285 | 452 | 3475 | 20 | 7 | 118 | 849 | 6 | 0 | 368.10 | 23.01 |
| 2014 | SEA | 16 | 257 | 407 | 3357 | 26 | 9 | 96 | 539 | 1 | 5 | 322.18 | 20.14 |
| 2013 | SEA | 16 | 252 | 393 | 3118 | 26 | 10 | 94 | 489 | 4 | 3 | 327.62 | 20.48 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.