K
Matthew Wright
Past seasons
| Season | Team | Games | FGM | FGA | Long | XPM | XPA | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 4 | 5 | 5 | 46 | 4 | 4 | 22.00 | 5.50 |
| 2025 | TEN | 5 | 15 | 16 | 50 | 6 | 6 | 55.00 | 11.00 |
| 2024 | CAR | 1 | 0 | 1 | 0 | 0 | 0 | -1.00 | -1.00 |
| 2023 | PIT | 6 | 15 | 18 | 59 | 15 | 15 | 63.00 | 10.50 |
| 2022 | JAX | 14 | 21 | 24 | 56 | 13 | 15 | 77.00 | 5.50 |
| 2021 | PIT | 3 | 4 | 4 | 46 | 7 | 7 | 21.00 | 7.00 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.