D/ST
Baltimore Ravens
- 2027 points
- 24.50
- Per game
- 2.45
- Games
- 10
- Best week
- 10.00
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 29 -71%
2027 game log
| Week | Opp | PA | Sacks | Int | FR | Blocks | TD | Safety | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 6.00 | DST14 |
| 2 | NO | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 2.50 | DST23 |
| 3 | DAL | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | DST22 |
| 4 | TEN | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 7.50 | DST10 |
| 5 | ATL | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 5.00 | DST14 |
| 6 | CLE | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 10.00 | DST8 |
| 7 | CIN | 35 | 1 | 0 | 0 | 0 | 0 | 0 | -5.00 | DST26 |
| 8 | BUF | 36 | 1 | 1 | 1 | 0 | 0 | 0 | -1.50 | DST25 |
| 9 | JAX | 33 | 0 | 0 | 1 | 0 | 0 | 0 | -3.00 | DST27 |
| 10 | LAC | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | DST19 |
Click a column heading to sort. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by D/STs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 1:00 PM | @ CAR | 6.1 pts/game | 18 | |
| 12 | Sun Nov 29, 1:00 PM | @ HOU | 1.6 pts/game | 25 | |
| 13 | – | Bye | – | – | |
| 14 | Sun Dec 13, 1:00 PM | vs TB | 7.9 pts/game | 7 | |
| 15 | Sun Dec 20, 1:00 PM | @ PIT | 5.6 pts/game | 19 | Fantasy playoffs |
| 16 | Sun Dec 27, 1:00 PM | vs CLE | 8.7 pts/game | 5 | Fantasy playoffs |
| 17 | Thu Dec 31, 8:15 PM | @ CIN | 0.8 pts/game | 30 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs PIT | 5.6 pts/game | 19 |
Matchup of 1 is best and 32 is worst.