D/ST
Buffalo Bills
- 2027 points
- 57.50
- Per game
- 7.19
- Games
- 8
- Best week
- 16.50
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 85 -15%
2027 game log
| Week | Opp | PA | Sacks | Int | FR | Blocks | TD | Safety | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 31 | 3 | 0 | 2 | 0 | 0 | 0 | 3.00 | DST18 |
| 2 | DET | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | DST26 |
| 3 | LAC | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 7.50 | DST13 |
| 4 | NE | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 2.00 | DST22 |
| 5 | LA Did not play | – | – | – | – | – | – | – | – | – |
| 6 | LV | 30 | 0 | 1 | 0 | 0 | 0 | 0 | -1.50 | DST24 |
| 7 | – Bye | – | – | – | – | – | – | – | – | – |
| 8 | BAL | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 16.50 | DST4 |
| 9 | MIN | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 16.50 | DST2 |
| 10 | NYJ | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 13.50 | DST3 |
Click a column heading to sort. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by D/STs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 1:00 PM | vs MIA | 9.1 pts/game | 4 | |
| 12 | Thu Nov 26, 8:20 PM | vs KC | 1.2 pts/game | 27 | |
| 13 | Sun Dec 6, 4:25 PM | @ NE | 6.9 pts/game | 12 | |
| 14 | Sun Dec 13, 8:20 PM | @ GB | 6.1 pts/game | 17 | |
| 15 | Sat Dec 19, 8:20 PM | vs CHI | 4.7 pts/game | 22 | Fantasy playoffs |
| 16 | Fri Dec 25, 4:30 PM | @ DEN | 3.6 pts/game | 24 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | @ MIA | 9.1 pts/game | 4 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs NYJ | 7.4 pts/game | 9 |
Matchup of 1 is best and 32 is worst.