D/ST
Tennessee Titans
- 2027 points
- 38.00
- Per game
- 4.22
- Games
- 9
- Best week
- 21.50
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 50 -50%
2027 game log
| Week | Opp | PA | Sacks | Int | FR | Blocks | TD | Safety | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | DST25 |
| 2 | PHI | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 6.50 | DST15 |
| 3 | NYG | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 8.50 | DST11 |
| 4 | BAL | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 | DST24 |
| 5 | HOU | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 | DST22 |
| 6 | IND | 20 | 6 | 2 | 1 | 1 | 1 | 0 | 21.50 | DST1 |
| 7 | CLE | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 3.00 | DST16 |
| 8 | CIN | 41 | 3 | 3 | 1 | 0 | 0 | 0 | 2.00 | DST18 |
| 9 | – Bye | – | – | – | – | – | – | – | – | – |
| 10 | JAX | 40 | 1 | 1 | 0 | 0 | 0 | 0 | -5.50 | DST26 |
Click a column heading to sort. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by D/STs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 1:00 PM | @ DAL | 1.3 pts/game | 26 | |
| 12 | Sun Nov 29, 4:05 PM | @ JAX | 0.1 pts/game | 32 | |
| 13 | Sun Dec 6, 1:00 PM | vs WAS | 5.1 pts/game | 20 | |
| 14 | Sun Dec 13, 1:00 PM | @ DET | 1.1 pts/game | 28 | |
| 15 | Sun Dec 20, 1:00 PM | vs IND | 9.5 pts/game | 3 | Fantasy playoffs |
| 16 | Sun Dec 27, 4:05 PM | @ LV | 4.0 pts/game | 23 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | vs PIT | 5.6 pts/game | 19 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | @ HOU | 1.6 pts/game | 25 |
Matchup of 1 is best and 32 is worst.