WR
A.J. Brown
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 15 | 78 | 121 | 1003 | 7 | 0 | 0 | 0 | 0 | 181.30 | 12.09 |
| 2025 | PHI | 13 | 67 | 97 | 1079 | 7 | 0 | 0 | 0 | 0 | 183.40 | 14.11 |
| 2024 | PHI | 17 | 106 | 158 | 1456 | 7 | 0 | 0 | 0 | 2 | 236.60 | 13.92 |
| 2023 | PHI | 17 | 88 | 145 | 1496 | 11 | 0 | 0 | 0 | 2 | 255.60 | 15.04 |
| 2022 | TEN | 13 | 63 | 105 | 869 | 5 | 2 | 10 | 0 | 0 | 149.40 | 11.49 |
| 2021 | TEN | 14 | 70 | 106 | 1075 | 11 | 0 | 0 | 0 | 1 | 206.50 | 14.75 |
| 2020 | TEN | 16 | 52 | 84 | 1051 | 8 | 3 | 60 | 1 | 0 | 191.10 | 11.94 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.