WR
Marquise Brown
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 16 | 49 | 74 | 587 | 5 | 0 | 0 | 0 | 0 | 113.20 | 7.08 |
| 2025 | KC | 2 | 9 | 15 | 91 | 0 | 0 | 0 | 0 | 0 | 13.60 | 6.80 |
| 2024 | ARI | 13 | 51 | 101 | 574 | 4 | 2 | 23 | 0 | 0 | 109.20 | 8.40 |
| 2023 | ARI | 12 | 67 | 107 | 709 | 3 | 1 | 1 | 0 | 0 | 122.50 | 10.21 |
| 2022 | BAL | 16 | 91 | 146 | 1008 | 6 | 1 | 5 | 0 | 0 | 182.80 | 11.43 |
| 2021 | BAL | 16 | 58 | 100 | 769 | 8 | 1 | 1 | 0 | 0 | 154.00 | 9.63 |
| 2020 | BAL | 14 | 46 | 71 | 584 | 7 | 0 | 0 | 0 | 0 | 123.40 | 8.81 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.