TE
Pharaoh Brown
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | 0.22 |
| 2025 | SEA | 10 | 8 | 12 | 65 | 0 | 0 | 0 | 0 | 1 | 8.50 | 0.85 |
| 2024 | NE | 11 | 13 | 15 | 208 | 1 | 0 | 0 | 0 | 1 | 31.30 | 2.85 |
| 2023 | CLE | 8 | 12 | 20 | 117 | 0 | 0 | 0 | 0 | 0 | 17.70 | 2.21 |
| 2022 | HOU | 13 | 23 | 34 | 171 | 0 | 0 | 0 | 0 | 1 | 26.60 | 2.05 |
| 2021 | HOU | 10 | 14 | 16 | 163 | 2 | 0 | 0 | 0 | 0 | 35.30 | 3.53 |
| 2020 | CLE | 7 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 3.70 | 0.53 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.