WR
Josh Cameron
- 2027 points
- 43.00
- Per game
- 4.78
- Games
- 9
- Best week
- 14.20
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 36 -64%
2027 game log
| Week | Opp | Snap% | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 33% | 2 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 9.00 | WR31 |
| 2 | DEN | 17% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | WR145 |
| 3 | NE | 37% | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 7.70 | WR48 |
| 4 | CIN | 36% | 2 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 5.20 | WR62 |
| 5 | PHI | 31% | 3 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 5.80 | WR48 |
| 6 | HOU | 51% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | WR107 |
| 7 | – Bye | – | – | – | – | – | – | – | – | – | – | – |
| 8 | IND | 52% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | WR95 |
| 9 | BAL | 45% | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.10 | WR97 |
| 10 | TEN | 33% | 3 | 3 | 67 | 1 | 0 | 0 | 0 | 0 | 14.20 | WR13 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by WRs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 1:00 PM | @ NYG | 25.6 pts/game | 17 | |
| 12 | Sun Nov 29, 4:05 PM | vs TEN | 34.7 pts/game | 1 | |
| 13 | Sun Dec 6, 1:00 PM | @ CHI | 25.5 pts/game | 19 | |
| 14 | Mon Dec 14, 8:15 PM | vs PIT | 25.6 pts/game | 18 | |
| 15 | Sun Dec 20, 1:00 PM | @ HOU | 30.0 pts/game | 5 | Fantasy playoffs |
| 16 | Sun Dec 27, 8:20 PM | @ DAL | 30.0 pts/game | 6 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | vs WAS | 26.6 pts/game | 14 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | @ IND | 25.5 pts/game | 20 |
Matchup of 1 is best and 32 is worst.
JAX WR depth chart
- WR1Parker Washington
- WR2Jakobi Meyers
- WR3Brian Thomas Jr.
- WR4Josh Cameron
- WR5Travis Hunter
- WR6CJ Williams
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.