RB
Michael Carter
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 13 | 92 | 333 | 1 | 33 | 45 | 267 | 0 | 0 | 82.50 | 6.35 |
| 2025 | ARI | 3 | 35 | 131 | 1 | 11 | 11 | 57 | 0 | 0 | 30.30 | 10.10 |
| 2024 | ARI | 15 | 30 | 187 | 0 | 24 | 31 | 101 | 1 | 0 | 46.80 | 3.12 |
| 2023 | NYJ | 16 | 114 | 402 | 3 | 41 | 54 | 288 | 0 | 1 | 105.50 | 6.59 |
| 2022 | NYJ | 14 | 147 | 639 | 4 | 36 | 55 | 325 | 0 | 1 | 136.40 | 9.74 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.