WR
Ja'Marr Chase
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 16 | 125 | 185 | 1412 | 8 | 3 | 14 | 0 | 1 | 251.10 | 15.69 |
| 2025 | CIN | 17 | 127 | 175 | 1708 | 17 | 3 | 32 | 0 | 0 | 339.50 | 19.97 |
| 2024 | CIN | 16 | 100 | 145 | 1216 | 7 | 3 | -6 | 0 | 0 | 212.72 | 13.30 |
| 2023 | CIN | 12 | 87 | 134 | 1046 | 9 | 5 | 8 | 0 | 2 | 198.90 | 16.58 |
| 2022 | CIN | 17 | 81 | 128 | 1455 | 13 | 7 | 21 | 0 | 1 | 264.10 | 15.54 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.