RB
Nick Chubb
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 15 | 122 | 506 | 3 | 13 | 20 | 67 | 0 | 0 | 81.80 | 5.45 |
| 2025 | CLE | 8 | 102 | 332 | 3 | 5 | 11 | 31 | 1 | 1 | 60.80 | 7.60 |
| 2024 | CLE | 2 | 28 | 170 | 0 | 4 | 4 | 21 | 0 | 0 | 21.10 | 10.55 |
| 2023 | CLE | 17 | 302 | 1525 | 12 | 27 | 37 | 239 | 1 | 1 | 267.90 | 15.76 |
| 2022 | CLE | 14 | 228 | 1259 | 8 | 20 | 25 | 174 | 1 | 1 | 205.30 | 14.66 |
| 2021 | CLE | 12 | 190 | 1067 | 12 | 16 | 18 | 150 | 0 | 1 | 199.70 | 16.64 |
| 2020 | CLE | 16 | 298 | 1494 | 8 | 36 | 49 | 278 | 0 | 3 | 237.20 | 14.83 |
| 2019 | CLE | 16 | 192 | 996 | 8 | 20 | 29 | 149 | 2 | 0 | 184.50 | 11.53 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.