QB
Kirk Cousins
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 10 | 166 | 269 | 1721 | 10 | 5 | 14 | 7 | 1 | 1 | 123.54 | 12.35 |
| 2025 | ATL | 14 | 303 | 453 | 3508 | 18 | 16 | 23 | 0 | 0 | 2 | 212.32 | 15.17 |
| 2024 | MIN | 8 | 216 | 311 | 2331 | 18 | 5 | 14 | 25 | 0 | 4 | 185.74 | 23.22 |
| 2023 | MIN | 17 | 424 | 643 | 4547 | 29 | 14 | 31 | 97 | 2 | 3 | 349.58 | 20.56 |
| 2022 | MIN | 16 | 372 | 561 | 4221 | 33 | 7 | 29 | 115 | 1 | 2 | 366.34 | 22.90 |
| 2021 | MIN | 16 | 349 | 516 | 4265 | 35 | 13 | 32 | 156 | 1 | 5 | 376.20 | 23.51 |
| 2020 | MIN | 15 | 307 | 444 | 3603 | 26 | 6 | 31 | 63 | 1 | 3 | 296.42 | 19.76 |
| 2019 | MIN | 16 | 425 | 606 | 4298 | 30 | 10 | 44 | 123 | 1 | 7 | 342.62 | 21.41 |
| 2018 | WAS | 16 | 347 | 540 | 4093 | 27 | 13 | 49 | 179 | 4 | 5 | 331.62 | 20.73 |
| 2017 | WAS | 16 | 406 | 606 | 4917 | 25 | 12 | 34 | 96 | 4 | 3 | 350.28 | 21.89 |
| 2016 | WAS | 16 | 379 | 543 | 4166 | 29 | 11 | 26 | 48 | 5 | 3 | 351.44 | 21.97 |
| 2015 | WAS | 6 | 126 | 204 | 1710 | 10 | 9 | 7 | 20 | 0 | 2 | 108.40 | 18.07 |
| 2014 | WAS | 5 | 81 | 155 | 854 | 4 | 7 | 4 | 14 | 0 | 2 | 41.56 | 8.31 |
| 2013 | WAS | 3 | 33 | 48 | 466 | 4 | 3 | 3 | 22 | 0 | 0 | 40.84 | 13.61 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.