QB
Andy Dalton
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CAR | 4 | 25 | 37 | 293 | 1 | 1 | 5 | -2 | 0 | 2 | 11.52 | 2.88 |
| 2025 | CAR | 6 | 106 | 160 | 989 | 7 | 6 | 11 | 34 | 0 | 0 | 72.96 | 12.16 |
| 2024 | CAR | 2 | 34 | 58 | 361 | 2 | 0 | 3 | 12 | 0 | 0 | 27.64 | 13.82 |
| 2023 | NO | 14 | 252 | 378 | 2871 | 18 | 9 | 30 | 54 | 0 | 1 | 210.24 | 15.02 |
| 2022 | CHI | 8 | 149 | 236 | 1515 | 8 | 9 | 16 | 76 | 0 | 1 | 100.20 | 12.53 |
| 2021 | DAL | 11 | 216 | 333 | 2170 | 14 | 8 | 28 | 114 | 0 | 1 | 164.40 | 14.95 |
| 2020 | CIN | 13 | 314 | 528 | 3494 | 16 | 14 | 32 | 73 | 4 | 4 | 235.16 | 18.09 |
| 2019 | CIN | 11 | 226 | 365 | 2566 | 21 | 11 | 16 | 99 | 0 | 0 | 216.54 | 19.69 |
| 2018 | CIN | 16 | 297 | 496 | 3320 | 25 | 12 | 38 | 99 | 0 | 4 | 260.70 | 16.29 |
| 2017 | CIN | 16 | 364 | 563 | 4206 | 18 | 8 | 46 | 184 | 4 | 3 | 296.64 | 18.54 |
| 2016 | CIN | 13 | 255 | 386 | 3250 | 25 | 7 | 57 | 142 | 3 | 2 | 294.20 | 22.63 |
| 2015 | CIN | 16 | 309 | 481 | 3398 | 19 | 17 | 60 | 169 | 4 | 2 | 263.12 | 16.45 |
| 2014 | CIN | 16 | 363 | 586 | 4293 | 33 | 20 | 61 | 183 | 2 | 3 | 354.02 | 22.13 |
| 2013 | CIN | 16 | 329 | 528 | 3669 | 27 | 16 | 47 | 120 | 4 | 4 | 304.76 | 19.05 |
| 2012 | CIN | 16 | 300 | 516 | 3398 | 20 | 13 | 37 | 152 | 1 | 2 | 247.12 | 15.45 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.