RB
Ameer Abdullah
- 2027 points
- 10.00
- Per game
- 1.25
- Games
- 8
- Best week
- 3.70
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 9 -91%
2027 game log
| Week | Opp | Snap% | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 9% | 4 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 3.70 | RB48 |
| 2 | DEN | 10% | 3 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 1.80 | RB63 |
| 3 | NE | 11% | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.20 | RB75 |
| 4 | CIN | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | RB88 |
| 5 | PHI | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | RB75 |
| 6 | HOU | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | RB69 |
| 7 | – Bye | – | – | – | – | – | – | – | – | – | – | – |
| 8 | IND | 17% | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | RB59 |
| 9 | BAL | 12% | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | RB53 |
| 10 | TEN Did not play | – | – | – | – | – | – | – | – | – | – | – |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by RBs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 1:00 PM | @ NYG | 17.1 pts/game | 26 | |
| 12 | Sun Nov 29, 4:05 PM | vs TEN | 19.5 pts/game | 17 | |
| 13 | Sun Dec 6, 1:00 PM | @ CHI | 18.1 pts/game | 22 | |
| 14 | Mon Dec 14, 8:15 PM | vs PIT | 19.5 pts/game | 16 | |
| 15 | Sun Dec 20, 1:00 PM | @ HOU | 19.7 pts/game | 15 | Fantasy playoffs |
| 16 | Sun Dec 27, 8:20 PM | @ DAL | 27.0 pts/game | 1 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | vs WAS | 18.2 pts/game | 20 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | @ IND | 23.0 pts/game | 6 |
Matchup of 1 is best and 32 is worst.
JAX RB depth chart
- RB1Bhayshul Tuten
- RB2Chris Rodriguez Jr.
- RB3Ameer Abdullah
- RB4LeQuint Allen Jr.
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.