QB
Sam Darnold
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 17 | 323 | 477 | 4048 | 25 | 14 | 35 | 95 | 0 | 6 | 285.42 | 16.79 |
| 2025 | MIN | 17 | 361 | 545 | 4319 | 35 | 12 | 67 | 212 | 1 | 4 | 377.96 | 22.23 |
| 2024 | SF | 10 | 28 | 46 | 297 | 2 | 1 | 21 | 15 | 1 | 1 | 27.38 | 2.74 |
| 2023 | CAR | 6 | 82 | 140 | 1143 | 7 | 3 | 26 | 106 | 2 | 2 | 100.32 | 16.72 |
| 2022 | CAR | 12 | 243 | 406 | 2527 | 9 | 13 | 48 | 222 | 5 | 4 | 175.28 | 14.61 |
| 2021 | NYJ | 12 | 217 | 364 | 2208 | 9 | 11 | 37 | 217 | 2 | 2 | 152.02 | 12.67 |
| 2020 | NYJ | 13 | 273 | 441 | 3024 | 19 | 13 | 33 | 62 | 2 | 3 | 227.16 | 17.47 |
| 2019 | NYJ | 13 | 239 | 414 | 2865 | 17 | 15 | 43 | 135 | 1 | 2 | 202.10 | 15.55 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.