RB
Isaiah Davis
- 2027 points
- 13.70
- Per game
- 1.52
- Games
- 9
- Best week
- 6.90
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 11 -89%
2027 game log
| Week | Opp | Snap% | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEN Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 2 | GB | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | RB93 |
| 3 | DET | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | RB89 |
| 4 | CHI | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | RB79 |
| 5 | CLE | 14% | 2 | 8 | 0 | 1 | 2 | 9 | 0 | 0 | 2.20 | RB51 |
| 6 | NE | 13% | 7 | 16 | 0 | 1 | 1 | 10 | 0 | 0 | 3.10 | RB46 |
| 7 | MIA | 22% | 1 | 5 | 0 | 3 | 3 | 49 | 0 | 0 | 6.90 | RB40 |
| 8 | LV | 17% | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | RB56 |
| 9 | KC | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | RB73 |
| 10 | BUF | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | RB76 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by RBs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 4:05 PM | @ LAC | 21.1 pts/game | 12 | |
| 12 | Sun Nov 29, 1:00 PM | @ MIA | 22.1 pts/game | 9 | |
| 13 | – | Bye | – | – | |
| 14 | Sun Dec 13, 1:00 PM | vs DEN | 21.1 pts/game | 11 | |
| 15 | Sun Dec 20, 4:05 PM | @ ARI | 20.5 pts/game | 13 | Fantasy playoffs |
| 16 | Sun Dec 27, 1:00 PM | vs NE | 20.0 pts/game | 14 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | vs MIN | 16.7 pts/game | 28 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | @ BUF | 21.4 pts/game | 10 |
Matchup of 1 is best and 32 is worst.
NYJ RB depth chart
- RB1Breece Hall
- RB2Braelon Allen
- RB3Isaiah Davis
- RB4Kene Nwangwu
- RB5Chip Trayanum
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.