WR
Devin Duvernay
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHI | 17 | 2 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 3.60 | 0.21 |
| 2025 | JAX | 13 | 11 | 16 | 79 | 0 | 4 | 3 | 0 | 0 | 13.70 | 1.05 |
| 2024 | BAL | 13 | 4 | 9 | 18 | 0 | 4 | 15 | 0 | 0 | 5.30 | 0.41 |
| 2023 | BAL | 14 | 37 | 49 | 407 | 3 | 12 | 84 | 1 | 0 | 91.60 | 6.54 |
| 2022 | BAL | 16 | 33 | 47 | 272 | 2 | 7 | 50 | 0 | 0 | 60.70 | 3.79 |
| 2021 | BAL | 15 | 20 | 26 | 201 | 0 | 4 | 70 | 0 | 0 | 37.10 | 2.47 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.