TE
Zach Ertz
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 13 | 50 | 72 | 504 | 4 | 0 | 0 | 0 | 0 | 101.40 | 7.80 |
| 2025 | WAS | 17 | 66 | 91 | 654 | 7 | 0 | 0 | 0 | 0 | 144.40 | 8.49 |
| 2024 | ARI | 7 | 27 | 43 | 187 | 1 | 0 | 0 | 0 | 0 | 38.20 | 5.46 |
| 2023 | ARI | 10 | 47 | 69 | 406 | 4 | 0 | 0 | 0 | 0 | 92.10 | 9.21 |
| 2022 | ARI | 17 | 74 | 112 | 763 | 5 | 1 | 4 | 0 | 0 | 143.70 | 8.45 |
| 2021 | PHI | 11 | 36 | 72 | 335 | 1 | 0 | 0 | 0 | 0 | 59.50 | 5.41 |
| 2020 | PHI | 15 | 88 | 135 | 916 | 6 | 0 | 0 | 0 | 1 | 171.60 | 11.44 |
| 2019 | PHI | 16 | 116 | 156 | 1163 | 8 | 0 | 0 | 0 | 0 | 222.30 | 13.89 |
| 2018 | PHI | 14 | 74 | 110 | 824 | 8 | 0 | 0 | 0 | 1 | 165.40 | 11.81 |
| 2017 | PHI | 14 | 78 | 106 | 816 | 4 | 0 | 0 | 0 | 0 | 144.60 | 10.33 |
| 2016 | PHI | 15 | 75 | 112 | 853 | 2 | 0 | 0 | 0 | 1 | 132.80 | 8.85 |
| 2015 | PHI | 16 | 58 | 89 | 702 | 3 | 0 | 0 | 0 | 1 | 115.20 | 7.20 |
| 2014 | PHI | 15 | 36 | 56 | 469 | 4 | 0 | 0 | 0 | 0 | 88.90 | 5.93 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.