RB
Tyler Allgeier
- 2027 points
- 80.60
- Per game
- 8.06
- Games
- 10
- Best week
- 33.60
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 57 -43%
2027 game log
| Week | Opp | Snap% | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAC | 59% | 17 | 61 | 0 | 2 | 2 | 9 | 0 | 0 | 8.00 | RB31 |
| 2 | SEA | 64% | 5 | 10 | 0 | 2 | 2 | 9 | 0 | 0 | 2.90 | RB52 |
| 3 | SF | 36% | 2 | -1 | 0 | 4 | 4 | 10 | 0 | 0 | 2.90 | RB50 |
| 4 | NYG | 55% | 8 | 42 | 1 | 2 | 2 | 7 | 0 | 0 | 11.90 | RB25 |
| 5 | DET | 44% | 3 | 7 | 0 | 2 | 2 | 9 | 0 | 0 | 2.60 | RB47 |
| 6 | LA | 56% | 18 | 38 | 0 | 1 | 2 | 10 | 0 | 0 | 5.30 | RB38 |
| 7 | DEN | 47% | 8 | 19 | 0 | 3 | 3 | 30 | 0 | 0 | 6.40 | RB42 |
| 8 | DAL | 59% | 11 | 147 | 1 | 5 | 5 | 44 | 1 | 0 | 33.60 | RB1 |
| 9 | SEA | 96% | 17 | 46 | 0 | 2 | 3 | 0 | 0 | 0 | 5.60 | RB37 |
| 10 | LA | 46% | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1.40 | RB58 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by RBs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 1:00 PM | @ KC | 17.2 pts/game | 25 | |
| 12 | Sun Nov 29, 4:25 PM | vs WAS | 18.2 pts/game | 20 | |
| 13 | Sun Dec 6, 4:05 PM | vs PHI | 18.4 pts/game | 19 | |
| 14 | – | Bye | – | – | |
| 15 | Sun Dec 20, 4:05 PM | vs NYJ | 22.4 pts/game | 8 | Fantasy playoffs |
| 16 | Sun Dec 27, 1:00 PM | @ NO | 26.7 pts/game | 2 | Fantasy playoffs |
| 17 | Sun Jan 3, 4:05 PM | vs LV | 23.8 pts/game | 4 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs SF | 16.9 pts/game | 27 |
Matchup of 1 is best and 32 is worst.
ARI RB depth chart
- RB1Tyler Allgeier
- RB2Bam Knight
- RB3Evan Hull
- RB4James Conner
- RB5Jeremiyah Love
- RB6Trey Benson
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.