QB
Justin Fields
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 9 | 128 | 204 | 1259 | 7 | 1 | 71 | 383 | 4 | 3 | 156.66 | 17.41 |
| 2025 | PIT | 10 | 106 | 161 | 1106 | 5 | 1 | 62 | 289 | 5 | 1 | 129.14 | 12.91 |
| 2024 | CHI | 13 | 227 | 370 | 2562 | 16 | 9 | 124 | 657 | 4 | 4 | 262.18 | 20.17 |
| 2023 | CHI | 15 | 192 | 318 | 2242 | 17 | 11 | 160 | 1143 | 8 | 2 | 329.98 | 22.00 |
| 2022 | CHI | 12 | 159 | 270 | 1870 | 7 | 10 | 72 | 420 | 2 | 5 | 140.80 | 11.73 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.