WR
Ryan Flournoy
- 2027 points
- 83.90
- Per game
- 8.39
- Games
- 10
- Best week
- 16.10
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 63 -37%
2027 game log
| Week | Opp | Snap% | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | 71% | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 3.20 | WR81 |
| 2 | WAS | 76% | 5 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 4.80 | WR64 |
| 3 | BAL | 66% | 2 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 3.20 | WR81 |
| 4 | HOU | 74% | 4 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 5.70 | WR60 |
| 5 | TB | 68% | 3 | 4 | 90 | 0 | 0 | 0 | 0 | 0 | 10.50 | WR23 |
| 6 | GB | 87% | 7 | 9 | 40 | 1 | 0 | 0 | 0 | 0 | 13.50 | WR15 |
| 7 | PHI | 78% | 4 | 4 | 70 | 0 | 0 | 0 | 0 | 0 | 9.00 | WR22 |
| 8 | ARI | 68% | 3 | 4 | 38 | 1 | 1 | 3 | 0 | 0 | 11.60 | WR21 |
| 9 | IND | 97% | 2 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 6.30 | WR47 |
| 10 | SF | 81% | 6 | 7 | 71 | 1 | 0 | 0 | 0 | 0 | 16.10 | WR11 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by WRs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 1:00 PM | vs TEN | 34.7 pts/game | 1 | |
| 12 | Thu Nov 26, 4:30 PM | vs PHI | 31.4 pts/game | 3 | |
| 13 | Mon Dec 7, 8:15 PM | @ SEA | 17.3 pts/game | 32 | |
| 14 | – | Bye | – | – | |
| 15 | Sun Dec 20, 4:25 PM | @ LA | 21.5 pts/game | 28 | Fantasy playoffs |
| 16 | Sun Dec 27, 8:20 PM | vs JAX | 26.5 pts/game | 15 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | vs NYG | 25.6 pts/game | 17 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | @ WAS | 26.6 pts/game | 14 |
Matchup of 1 is best and 32 is worst.
DAL WR depth chart
- WR1CeeDee Lamb
- WR2George Pickens
- WR3Ryan Flournoy
- WR4KaVontae Turpin
- WR5Jonathan Mingo
- WR6Camden Brown
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.