WR
Xavier Gipson
- 2027 points
- 0.00
- Per game
- –
- Games
- 0
- Best week
- –
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- –
2027 game log
| Week | Opp | Snap% | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 2 | LA Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 3 | TEN Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 4 | ARI Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 5 | WAS Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 6 | NO Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 7 | HOU Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 8 | – Bye | – | – | – | – | – | – | – | – | – | – | – |
| 9 | PHI Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 10 | WAS Did not play | – | – | – | – | – | – | – | – | – | – | – |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by WRs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 1:00 PM | vs JAX | 26.5 pts/game | 15 | |
| 12 | Sun Nov 29, 1:00 PM | @ IND | 25.5 pts/game | 20 | |
| 13 | Sun Dec 6, 1:00 PM | vs SF | 27.9 pts/game | 11 | |
| 14 | Sun Dec 13, 4:25 PM | @ SEA | 17.3 pts/game | 32 | |
| 15 | Sun Dec 20, 1:00 PM | vs CLE | 25.5 pts/game | 21 | Fantasy playoffs |
| 16 | Mon Dec 28, 8:15 PM | @ DET | 26.7 pts/game | 13 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | @ DAL | 30.0 pts/game | 6 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs PHI | 31.4 pts/game | 3 |
Matchup of 1 is best and 32 is worst.
NYG WR depth chart
- WR1Malik Nabers
- WR2Malachi Fields
- WR3Darnell Mooney
- WR4Jalin Hyatt
- WR5Xavier Gipson
- WR6Calvin Austin III
- WR7Braxton Berrios
- WR8Gunner Olszewski
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.