K
Zane Gonzalez
Past seasons
| Season | Team | Games | FGM | FGA | Long | XPM | XPA | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 9 | 19 | 22 | 56 | 17 | 18 | 88.00 | 9.78 |
| 2025 | WAS | 6 | 5 | 7 | 48 | 19 | 19 | 35.00 | 5.83 |
| 2022 | CAR | 12 | 20 | 22 | 57 | 22 | 23 | 93.00 | 7.75 |
| 2021 | ARI | 12 | 16 | 22 | 56 | 38 | 39 | 84.00 | 7.00 |
| 2020 | ARI | 16 | 31 | 35 | 54 | 34 | 35 | 124.00 | 7.75 |
| 2019 | ARI | 7 | 9 | 14 | 55 | 8 | 11 | 25.00 | 3.57 |
| 2018 | CLE | 16 | 15 | 20 | 54 | 25 | 26 | 64.00 | 4.00 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.