QB
Justin Herbert
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAC | 16 | 340 | 512 | 3727 | 26 | 13 | 83 | 498 | 2 | 2 | 338.88 | 21.18 |
| 2025 | LAC | 17 | 332 | 504 | 3870 | 23 | 3 | 69 | 306 | 2 | 2 | 331.40 | 19.49 |
| 2024 | LAC | 13 | 297 | 456 | 3134 | 20 | 7 | 52 | 228 | 3 | 1 | 273.66 | 21.05 |
| 2023 | LAC | 17 | 477 | 699 | 4739 | 25 | 10 | 54 | 147 | 0 | 3 | 330.26 | 19.43 |
| 2022 | LAC | 17 | 443 | 672 | 5014 | 38 | 15 | 63 | 302 | 3 | 1 | 456.76 | 26.87 |
| 2021 | LAC | 15 | 396 | 595 | 4336 | 31 | 10 | 55 | 234 | 5 | 1 | 394.84 | 26.32 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.