WR
Tee Higgins
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 15 | 59 | 98 | 846 | 11 | 0 | 0 | 0 | 0 | 182.10 | 12.14 |
| 2025 | CIN | 12 | 73 | 109 | 911 | 10 | 0 | 0 | 0 | 1 | 185.60 | 15.47 |
| 2024 | CIN | 12 | 42 | 76 | 656 | 5 | 0 | 0 | 0 | 0 | 116.60 | 9.72 |
| 2023 | CIN | 14 | 74 | 109 | 1029 | 7 | 0 | 0 | 0 | 0 | 183.90 | 13.14 |
| 2022 | CIN | 14 | 74 | 110 | 1091 | 6 | 0 | 0 | 0 | 1 | 182.10 | 13.01 |
| 2021 | CIN | 15 | 67 | 108 | 908 | 6 | 5 | 28 | 0 | 1 | 161.10 | 10.74 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.