RB
Justice Hill
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 10 | 18 | 93 | 2 | 21 | 27 | 169 | 1 | 0 | 54.70 | 5.47 |
| 2025 | BAL | 15 | 47 | 228 | 1 | 42 | 51 | 383 | 3 | 0 | 106.10 | 7.07 |
| 2024 | BAL | 16 | 84 | 387 | 3 | 28 | 39 | 206 | 1 | 1 | 95.30 | 5.96 |
| 2023 | BAL | 15 | 49 | 262 | 0 | 12 | 12 | 58 | 0 | 1 | 36.00 | 2.40 |
| 2021 | BAL | 11 | 12 | 60 | 0 | 5 | 5 | 20 | 0 | 0 | 10.50 | 0.95 |
| 2020 | BAL | 16 | 58 | 225 | 2 | 8 | 15 | 70 | 0 | 0 | 45.50 | 2.84 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.