WR
Lil'Jordan Humphrey
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DEN | 7 | 13 | 25 | 156 | 1 | 0 | 0 | 0 | 0 | 28.10 | 4.01 |
| 2025 | DEN | 14 | 31 | 45 | 293 | 1 | 0 | 0 | 0 | 1 | 48.80 | 3.49 |
| 2024 | DEN | 11 | 13 | 19 | 162 | 3 | 0 | 0 | 0 | 0 | 40.70 | 3.70 |
| 2023 | NE | 4 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.75 |
| 2022 | NO | 8 | 13 | 18 | 249 | 2 | 0 | 0 | 0 | 0 | 43.40 | 5.43 |
| 2021 | NO | 2 | 3 | 5 | 46 | 1 | 0 | 0 | 0 | 0 | 12.10 | 6.05 |
| 2020 | NO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.