RB
Kareem Hunt
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 17 | 163 | 611 | 8 | 18 | 25 | 143 | 1 | 1 | 136.40 | 8.02 |
| 2025 | KC | 13 | 200 | 728 | 7 | 23 | 32 | 176 | 0 | 0 | 143.90 | 11.07 |
| 2024 | CLE | 15 | 135 | 411 | 9 | 15 | 21 | 84 | 0 | 0 | 111.00 | 7.40 |
| 2023 | CLE | 17 | 123 | 468 | 3 | 35 | 44 | 210 | 1 | 0 | 109.30 | 6.43 |
| 2022 | CLE | 8 | 78 | 386 | 5 | 22 | 27 | 174 | 0 | 0 | 99.00 | 12.38 |
| 2021 | CLE | 16 | 198 | 841 | 6 | 38 | 51 | 304 | 5 | 0 | 199.50 | 12.47 |
| 2020 | CLE | 8 | 43 | 179 | 2 | 37 | 44 | 285 | 1 | 0 | 82.90 | 10.36 |
| 2019 | KC | 11 | 181 | 824 | 7 | 26 | 35 | 378 | 7 | 0 | 217.20 | 19.75 |
| 2018 | KC | 16 | 272 | 1327 | 8 | 53 | 63 | 455 | 3 | 1 | 268.70 | 16.79 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.