RB
Josh Jacobs
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 15 | 234 | 929 | 13 | 36 | 44 | 282 | 1 | 2 | 219.10 | 14.61 |
| 2025 | GB | 17 | 301 | 1329 | 15 | 36 | 43 | 342 | 1 | 3 | 275.10 | 16.18 |
| 2024 | LV | 13 | 233 | 805 | 6 | 37 | 54 | 296 | 0 | 1 | 162.60 | 12.51 |
| 2023 | LV | 17 | 340 | 1653 | 12 | 53 | 64 | 400 | 0 | 1 | 301.80 | 17.75 |
| 2022 | LV | 15 | 217 | 872 | 9 | 54 | 64 | 348 | 0 | 2 | 199.00 | 13.27 |
| 2021 | LV | 15 | 273 | 1065 | 12 | 33 | 45 | 238 | 0 | 2 | 214.80 | 14.32 |
| 2020 | LV | 13 | 242 | 1150 | 7 | 20 | 27 | 166 | 0 | 1 | 181.60 | 13.97 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.