RB
Josh Jacobs
- 2027 points
- 38.30
- Per game
- 12.77
- Games
- 3
- Best week
- 20.20
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 90 -10%
2027 game log
| Week | Opp | Snap% | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 2 | NYJ Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 3 | ATL Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 4 | TB Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 5 | CHI Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 6 | DAL Did not play | – | – | – | – | – | – | – | – | – | – | – |
| 7 | DET | 52% | 11 | 36 | 0 | 5 | 7 | 55 | 1 | 0 | 17.60 | RB11 |
| 8 | CAR | 71% | 21 | 39 | 1 | 6 | 6 | 13 | 1 | 0 | 20.20 | RB11 |
| 9 | NE | 15% | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | RB66 |
| 10 | MIN Out (Finger) | – | – | – | – | – | – | – | – | – | – | – |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by RBs | Matchup | |
|---|---|---|---|---|---|
| 11 | – | Bye | – | – | |
| 12 | Wed Nov 25, 8:00 PM | @ LA | 15.1 pts/game | 31 | |
| 13 | Sun Dec 6, 1:00 PM | @ NO | 26.7 pts/game | 2 | |
| 14 | Sun Dec 13, 8:20 PM | vs BUF | 21.4 pts/game | 10 | |
| 15 | Sun Dec 20, 1:00 PM | vs MIA | 22.1 pts/game | 9 | Fantasy playoffs |
| 16 | Fri Dec 25, 1:00 PM | @ CHI | 18.1 pts/game | 22 | Fantasy playoffs |
| 17 | Mon Jan 4, 8:15 PM | vs HOU | 19.7 pts/game | 15 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs DET | 15.5 pts/game | 30 |
Matchup of 1 is best and 32 is worst.
GB RB depth chart
- RB1Josh Jacobs
- RB2Kaleb Johnson
- RB3MarShawn Lloyd
- RB4Chris Brooks
- RB5Pierre Strong Jr.
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.