RB
Ashton Jeanty
- 2027 points
- 126.70
- Per game
- 12.67
- Games
- 10
- Best week
- 29.70
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 90 -10%
2027 game log
| Week | Opp | Snap% | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | 74% | 23 | 102 | 0 | 6 | 6 | 45 | 2 | 0 | 29.70 | RB5 |
| 2 | LAC | 81% | 21 | 48 | 0 | 4 | 7 | 15 | 0 | 0 | 8.30 | RB25 |
| 3 | NO | 84% | 19 | 56 | 0 | 3 | 3 | 37 | 0 | 0 | 10.80 | RB20 |
| 4 | KC | 67% | 15 | 58 | 0 | 6 | 8 | 68 | 0 | 0 | 15.60 | RB15 |
| 5 | NE | 53% | 10 | 27 | 0 | 3 | 6 | 50 | 0 | 0 | 9.20 | RB26 |
| 6 | BUF | 58% | 10 | 22 | 1 | 4 | 6 | 36 | 0 | 0 | 13.80 | RB10 |
| 7 | LA | 72% | 8 | 15 | 0 | 8 | 8 | 61 | 1 | 0 | 17.60 | RB10 |
| 8 | NYJ | 40% | 2 | 9 | 0 | 3 | 4 | 64 | 0 | 0 | 8.80 | RB26 |
| 9 | SF | 64% | 6 | 25 | 0 | 5 | 7 | -5 | 0 | 0 | 4.50 | RB44 |
| 10 | SEA | 71% | 9 | 18 | 0 | 4 | 4 | 46 | 0 | 0 | 8.40 | RB26 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by RBs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 4:25 PM | @ DEN | 21.1 pts/game | 11 | |
| 12 | Sun Nov 29, 1:00 PM | @ CLE | 18.7 pts/game | 18 | |
| 13 | – | Bye | – | – | |
| 14 | Sun Dec 13, 4:05 PM | vs LAC | 21.1 pts/game | 12 | |
| 15 | Sun Dec 20, 4:25 PM | vs DEN | 21.1 pts/game | 11 | Fantasy playoffs |
| 16 | Sun Dec 27, 4:05 PM | vs TEN | 19.5 pts/game | 17 | Fantasy playoffs |
| 17 | Sun Jan 3, 4:05 PM | @ ARI | 20.5 pts/game | 13 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | @ KC | 17.2 pts/game | 25 |
Matchup of 1 is best and 32 is worst.
LV RB depth chart
- RB1Ashton Jeanty
- RB2Mike Washington Jr.
- RB3Dylan Laube
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.