WR
Justin Jefferson
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 17 | 84 | 141 | 1048 | 2 | 2 | 7 | 0 | 0 | 159.50 | 9.38 |
| 2025 | MIN | 17 | 103 | 154 | 1533 | 10 | 1 | 3 | 0 | 0 | 265.98 | 15.65 |
| 2024 | MIN | 10 | 68 | 100 | 1074 | 5 | 1 | -12 | 0 | 1 | 168.20 | 16.82 |
| 2023 | MIN | 17 | 128 | 184 | 1809 | 8 | 4 | 24 | 1 | 0 | 304.66 | 17.92 |
| 2022 | MIN | 17 | 108 | 167 | 1616 | 10 | 6 | 14 | 0 | 1 | 276.40 | 16.26 |
| 2021 | MIN | 16 | 88 | 125 | 1400 | 7 | 1 | 2 | 0 | 0 | 230.20 | 14.39 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.