WR
Justin Jefferson
- 2027 points
- 91.60
- Per game
- 11.45
- Games
- 8
- Best week
- 27.20
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 86 -14%
2027 game log
| Week | Opp | Snap% | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | 92% | 8 | 9 | 92 | 2 | 0 | 0 | 0 | 0 | 27.20 | WR3 |
| 2 | CHI | 100% | 3 | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 7.00 | WR40 |
| 3 | TB | 12% | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 4.20 | WR71 |
| 4 | MIA Out (Ankle) | – | – | – | – | – | – | – | – | – | – | – |
| 5 | NO | 89% | 6 | 7 | 79 | 1 | 1 | -11 | 0 | 0 | 15.80 | WR15 |
| 6 | – Bye | – | – | – | – | – | – | – | – | – | – | – |
| 7 | IND | 93% | 4 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 6.40 | WR36 |
| 8 | DET | 96% | 5 | 9 | 33 | 1 | 0 | 0 | 0 | 0 | 11.80 | WR20 |
| 9 | BUF | 98% | 3 | 11 | 58 | 0 | 0 | 0 | 0 | 0 | 7.30 | WR42 |
| 10 | GB | 91% | 9 | 13 | 74 | 0 | 0 | 0 | 0 | 0 | 11.90 | WR22 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by WRs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 8:20 PM | @ SF (neutral site) | 27.9 pts/game | 11 | |
| 12 | Sun Nov 29, 1:00 PM | vs ATL | 29.1 pts/game | 9 | |
| 13 | Sun Dec 6, 4:25 PM | vs CAR | 24.9 pts/game | 22 | |
| 14 | Thu Dec 10, 8:15 PM | @ NE | 32.8 pts/game | 2 | |
| 15 | Sun Dec 20, 8:20 PM | vs DET | 26.7 pts/game | 13 | Fantasy playoffs |
| 16 | Sun Dec 27, 1:00 PM | vs WAS | 26.6 pts/game | 14 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | @ NYJ | 23.4 pts/game | 26 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs CHI | 25.5 pts/game | 19 |
Matchup of 1 is best and 32 is worst.
MIN WR depth chart
- WR1Justin Jefferson
- WR2Jordan Addison
- WR3Jauan Jennings
- WR4Myles Price
- WR5Tai Felton
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.