WR
Van Jefferson
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEN | 14 | 29 | 52 | 350 | 1 | 0 | 0 | 0 | 0 | 55.50 | 3.96 |
| 2025 | PIT | 15 | 24 | 40 | 276 | 2 | 0 | 0 | 0 | 0 | 51.60 | 3.44 |
| 2024 | ATL | 14 | 20 | 43 | 209 | 0 | 1 | 4 | 0 | 0 | 31.30 | 2.24 |
| 2023 | LA | 10 | 24 | 44 | 369 | 3 | 0 | 0 | 0 | 0 | 66.90 | 6.69 |
| 2022 | LA | 17 | 50 | 89 | 802 | 6 | 2 | 20 | 0 | 0 | 143.20 | 8.42 |
| 2021 | LA | 14 | 19 | 31 | 220 | 1 | 1 | -1 | 0 | 0 | 37.40 | 2.67 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.