WR
Jerry Jeudy
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 17 | 50 | 106 | 602 | 2 | 1 | 5 | 0 | 1 | 95.70 | 5.63 |
| 2025 | CLE | 17 | 90 | 145 | 1229 | 4 | 0 | 0 | 0 | 0 | 195.90 | 11.52 |
| 2024 | DEN | 16 | 54 | 87 | 758 | 2 | 0 | 0 | 0 | 0 | 114.80 | 7.18 |
| 2023 | DEN | 15 | 67 | 100 | 972 | 6 | 4 | 40 | 0 | 0 | 170.70 | 11.38 |
| 2022 | DEN | 10 | 38 | 56 | 467 | 0 | 2 | 3 | 0 | 0 | 66.00 | 6.60 |
| 2021 | DEN | 16 | 52 | 113 | 856 | 3 | 0 | 0 | 0 | 0 | 131.60 | 8.23 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.