QB
Josh Johnson
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 3 | 34 | 54 | 372 | 1 | 2 | 12 | 55 | 1 | 1 | 26.38 | 8.79 |
| 2025 | BAL | 4 | 2 | 3 | 17 | 0 | 0 | 4 | 1 | 0 | 0 | 0.78 | 0.20 |
| 2023 | SF | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 3 | 0 | 0 | 0.70 | 0.70 |
| 2022 | BAL | 4 | 57 | 85 | 638 | 5 | 2 | 9 | 28 | 0 | 0 | 56.32 | 14.08 |
| 2019 | WAS | 4 | 52 | 91 | 590 | 3 | 4 | 23 | 120 | 1 | 0 | 55.60 | 13.90 |
| 2014 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 0 | 0 | 2.00 | 1.00 |
| 2013 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.00 | -2.00 |
| 2012 | TB | 9 | 19 | 36 | 246 | 1 | 2 | 11 | 67 | 0 | 1 | 16.54 | 1.84 |
| 2011 | TB | 8 | 14 | 16 | 111 | 0 | 0 | 4 | 39 | 0 | 0 | 8.34 | 1.04 |
| 2010 | TB | 5 | 63 | 125 | 685 | 4 | 8 | 22 | 148 | 0 | 1 | 48.20 | 9.64 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.