TE
Juwan Johnson
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NO | 17 | 77 | 102 | 889 | 3 | 0 | 0 | 0 | 2 | 141.40 | 8.32 |
| 2025 | NO | 15 | 50 | 66 | 548 | 3 | 0 | 0 | 0 | 0 | 97.80 | 6.52 |
| 2024 | NO | 13 | 37 | 59 | 368 | 4 | 0 | 0 | 0 | 0 | 79.30 | 6.10 |
| 2023 | NO | 16 | 42 | 65 | 508 | 7 | 0 | 0 | 0 | 0 | 113.80 | 7.11 |
| 2022 | NO | 13 | 13 | 22 | 159 | 4 | 0 | 0 | 0 | 0 | 46.40 | 3.57 |
| 2021 | NO | 5 | 4 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 5.90 | 1.18 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.