RB
Ty Johnson
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BUF | 17 | 50 | 200 | 3 | 24 | 33 | 263 | 2 | 0 | 88.30 | 5.19 |
| 2025 | BUF | 17 | 41 | 213 | 1 | 18 | 25 | 284 | 3 | 0 | 82.70 | 4.86 |
| 2024 | BUF | 9 | 30 | 132 | 0 | 7 | 7 | 62 | 1 | 0 | 28.90 | 3.21 |
| 2023 | NYJ | 12 | 30 | 160 | 1 | 12 | 24 | 88 | 0 | 0 | 36.80 | 3.07 |
| 2022 | NYJ | 15 | 61 | 238 | 2 | 34 | 55 | 372 | 2 | 1 | 100.00 | 6.67 |
| 2021 | NYJ | 11 | 54 | 254 | 1 | 16 | 21 | 99 | 1 | 0 | 55.30 | 5.03 |
| 2020 | DET | 16 | 63 | 273 | 0 | 24 | 31 | 109 | 0 | 1 | 48.20 | 3.01 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.