QB
Daniel Jones
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IND | 13 | 261 | 384 | 3101 | 19 | 8 | 45 | 164 | 5 | 3 | 264.44 | 20.34 |
| 2025 | NYG | 10 | 216 | 341 | 2070 | 8 | 7 | 67 | 265 | 2 | 2 | 151.30 | 15.13 |
| 2024 | NYG | 6 | 108 | 160 | 909 | 2 | 6 | 40 | 206 | 1 | 1 | 60.96 | 10.16 |
| 2023 | NYG | 16 | 317 | 472 | 3205 | 15 | 5 | 120 | 708 | 7 | 3 | 319.00 | 19.94 |
| 2022 | NYG | 11 | 232 | 361 | 2428 | 10 | 7 | 62 | 298 | 2 | 3 | 187.02 | 17.00 |
| 2021 | NYG | 14 | 280 | 448 | 2943 | 11 | 10 | 65 | 423 | 1 | 6 | 202.02 | 14.43 |
| 2020 | NYG | 13 | 284 | 459 | 3027 | 24 | 12 | 45 | 279 | 2 | 11 | 262.98 | 20.23 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.