QB
Daniel Jones
- 2027 points
- 100.70
- Per game
- 10.07
- Games
- 10
- Best week
- 15.76
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 41 -59%
2027 game log
| Week | Opp | Snap% | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 100% | 19 | 31 | 166 | 1 | 1 | 1 | 4 | 0 | 0 | 11.04 | QB28 |
| 2 | KC | 100% | 22 | 31 | 210 | 1 | 1 | 3 | 10 | 0 | 0 | 13.40 | QB23 |
| 3 | HOU | 100% | 24 | 36 | 235 | 1 | 1 | 3 | 5 | 0 | 2 | 9.90 | QB30 |
| 4 | WAS | 100% | 19 | 34 | 143 | 0 | 1 | 4 | 2 | 1 | 1 | 7.92 | QB31 |
| 5 | PIT | 100% | 24 | 44 | 267 | 0 | 0 | 3 | 4 | 0 | 0 | 11.08 | QB25 |
| 6 | TEN | 100% | 22 | 42 | 269 | 1 | 2 | 3 | 30 | 0 | 0 | 15.76 | QB16 |
| 7 | MIN | 100% | 13 | 22 | 108 | 0 | 1 | 4 | 13 | 0 | 0 | 3.62 | QB29 |
| 8 | JAX | 79% | 19 | 28 | 144 | 1 | 2 | 4 | 7 | 0 | 0 | 8.46 | QB22 |
| 9 | DAL | 100% | 20 | 34 | 180 | 1 | 1 | 3 | 11 | 0 | 0 | 12.30 | QB22 |
| 10 | MIA | 100% | 11 | 22 | 108 | 1 | 2 | 5 | 9 | 0 | 0 | 7.22 | QB26 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by QBs | Matchup | |
|---|---|---|---|---|---|
| 11 | Thu Nov 19, 8:15 PM | @ HOU | 20.8 pts/game | 13 | |
| 12 | Sun Nov 29, 1:00 PM | vs NYG | 22.8 pts/game | 5 | |
| 13 | – | Bye | – | – | |
| 14 | Sun Dec 13, 1:00 PM | @ PHI | 21.4 pts/game | 10 | |
| 15 | Sun Dec 20, 1:00 PM | @ TEN | 22.4 pts/game | 8 | Fantasy playoffs |
| 16 | Sun Dec 27, 1:00 PM | vs CIN | 19.6 pts/game | 20 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | @ CLE | 17.8 pts/game | 24 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs JAX | 15.4 pts/game | 28 |
Matchup of 1 is best and 32 is worst.
IND QB depth chart
- QB1Daniel Jones
- QB2Anthony Richardson Sr.
- QB3Riley Leonard
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.