RB
Saquon Barkley
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 16 | 280 | 1140 | 7 | 37 | 50 | 273 | 2 | 1 | 213.80 | 13.36 |
| 2025 | PHI | 16 | 345 | 2005 | 13 | 33 | 43 | 278 | 2 | 1 | 338.80 | 21.18 |
| 2024 | NYG | 14 | 247 | 962 | 6 | 41 | 60 | 280 | 4 | 2 | 202.70 | 14.48 |
| 2023 | NYG | 16 | 295 | 1312 | 10 | 57 | 76 | 338 | 0 | 0 | 255.50 | 15.97 |
| 2022 | NYG | 13 | 162 | 593 | 2 | 41 | 57 | 263 | 2 | 1 | 128.10 | 9.85 |
| 2021 | NYG | 2 | 19 | 34 | 0 | 6 | 9 | 60 | 0 | 0 | 12.40 | 6.20 |
| 2020 | NYG | 13 | 217 | 1003 | 6 | 52 | 73 | 438 | 2 | 0 | 218.10 | 16.78 |
| 2019 | NYG | 16 | 261 | 1307 | 11 | 91 | 121 | 721 | 4 | 0 | 340.30 | 21.27 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.