K
Joshua Karty
- 2027 points
- 0.00
- Per game
- 0.00
- Games
- 3
- Best week
- 0.00
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 0 -100%
2027 game log
| Week | Opp | FGM | FGA | Long | XPM | XPA | Pts | Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | SF Did not play | – | – | – | – | – | – | – |
| 2 | NYG Did not play | – | – | – | – | – | – | – |
| 3 | DEN Did not play | – | – | – | – | – | – | – |
| 4 | PHI Did not play | – | – | – | – | – | – | – |
| 5 | BUF Did not play | – | – | – | – | – | – | – |
| 6 | ARI Did not play | – | – | – | – | – | – | – |
| 7 | LV Did not play | – | – | – | – | – | – | – |
| 8 | LAC | 0 | 0 | 0 | 0 | 0 | 0.00 | K27 |
| 9 | WAS | 0 | 0 | 0 | 0 | 0 | 0.00 | K31 |
| 10 | ARI | 0 | 0 | 0 | 0 | 0 | 0.00 | K27 |
Click a column heading to sort. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by Ks | Matchup | |
|---|---|---|---|---|---|
| 11 | – | Bye | – | – | |
| 12 | Wed Nov 25, 8:00 PM | vs GB | 5.7 pts/game | 28 | |
| 13 | Thu Dec 3, 8:15 PM | vs KC | 9.2 pts/game | 9 | |
| 14 | Sun Dec 13, 4:25 PM | @ SF | 9.2 pts/game | 10 | |
| 15 | Sun Dec 20, 4:25 PM | vs DAL | 9.3 pts/game | 8 | Fantasy playoffs |
| 16 | Fri Dec 25, 8:15 PM | @ SEA | 6.4 pts/game | 27 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | @ TB | 9.1 pts/game | 12 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs SEA | 6.4 pts/game | 27 |
Matchup of 1 is best and 32 is worst.
LA K depth chart
- K1Brandon McManus
- K2Joshua Karty
- K3Blake Grupe
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.