WR
Jordan Addison
- 2027 points
- 44.90
- Per game
- 6.41
- Games
- 7
- Best week
- 17.50
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 48 -52%
2027 game log
| Week | Opp | Snap% | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | 83% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | WR138 |
| 2 | CHI | 88% | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 3.10 | WR80 |
| 3 | TB | 98% | 5 | 9 | 90 | 1 | 0 | 0 | 0 | 0 | 17.50 | WR10 |
| 4 | MIA | 96% | 4 | 6 | 52 | 0 | 1 | -1 | 0 | 0 | 7.10 | WR49 |
| 5 | NO Inactive: questionable (Hamstring) | – | – | – | – | – | – | – | – | – | – | – |
| 6 | – Bye | – | – | – | – | – | – | – | – | – | – | – |
| 7 | IND | 83% | 2 | 3 | 20 | 0 | 1 | 3 | 0 | 0 | 3.30 | WR58 |
| 8 | DET | 98% | 3 | 8 | 66 | 0 | 0 | 0 | 0 | 0 | 10.10 | WR31 |
| 9 | BUF | 96% | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 3.80 | WR63 |
| 10 | GB Inactive: questionable (Thumb) | – | – | – | – | – | – | – | – | – | – | – |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by WRs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 8:20 PM | @ SF (neutral site) | 27.9 pts/game | 11 | |
| 12 | Sun Nov 29, 1:00 PM | vs ATL | 29.1 pts/game | 9 | |
| 13 | Sun Dec 6, 4:25 PM | vs CAR | 24.9 pts/game | 22 | |
| 14 | Thu Dec 10, 8:15 PM | @ NE | 32.8 pts/game | 2 | |
| 15 | Sun Dec 20, 8:20 PM | vs DET | 26.7 pts/game | 13 | Fantasy playoffs |
| 16 | Sun Dec 27, 1:00 PM | vs WAS | 26.6 pts/game | 14 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | @ NYJ | 23.4 pts/game | 26 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs CHI | 25.5 pts/game | 19 |
Matchup of 1 is best and 32 is worst.
MIN WR depth chart
- WR1Justin Jefferson
- WR2Jordan Addison
- WR3Jauan Jennings
- WR4Myles Price
- WR5Tai Felton
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.