WR
Cooper Kupp
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 16 | 47 | 70 | 593 | 2 | 0 | 0 | 0 | 1 | 92.80 | 5.80 |
| 2025 | LA | 12 | 67 | 100 | 710 | 6 | 2 | 10 | 0 | 0 | 141.50 | 11.79 |
| 2024 | LA | 12 | 59 | 95 | 737 | 5 | 1 | -3 | 0 | 0 | 134.90 | 11.24 |
| 2023 | LA | 9 | 75 | 98 | 812 | 6 | 9 | 52 | 1 | 1 | 163.90 | 18.21 |
| 2022 | LA | 17 | 145 | 191 | 1947 | 16 | 4 | 18 | 0 | 0 | 367.00 | 21.59 |
| 2021 | LA | 15 | 92 | 124 | 974 | 3 | 4 | 33 | 0 | 0 | 164.70 | 10.98 |
| 2020 | LA | 16 | 94 | 134 | 1161 | 10 | 2 | 4 | 0 | 0 | 223.50 | 13.97 |
| 2019 | LA | 8 | 40 | 55 | 566 | 6 | 4 | 25 | 0 | 0 | 115.10 | 14.39 |
| 2018 | LA | 15 | 62 | 94 | 869 | 5 | 0 | 0 | 0 | 1 | 145.90 | 9.73 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.