WR
CeeDee Lamb
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DAL | 13 | 75 | 117 | 1077 | 3 | 1 | 2 | 0 | 0 | 163.40 | 12.57 |
| 2025 | DAL | 15 | 101 | 152 | 1194 | 6 | 14 | 70 | 0 | 1 | 212.90 | 14.19 |
| 2024 | DAL | 17 | 135 | 181 | 1749 | 12 | 14 | 113 | 2 | 2 | 335.70 | 19.75 |
| 2023 | DAL | 17 | 107 | 156 | 1359 | 9 | 10 | 47 | 0 | 0 | 248.10 | 14.59 |
| 2022 | DAL | 16 | 79 | 120 | 1102 | 6 | 9 | 76 | 0 | 0 | 193.30 | 12.08 |
| 2021 | DAL | 16 | 74 | 111 | 935 | 5 | 10 | 82 | 1 | 1 | 174.70 | 10.92 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.