QB
Trevor Lawrence
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JAX | 17 | 341 | 560 | 4007 | 29 | 12 | 82 | 359 | 9 | 3 | 396.18 | 23.30 |
| 2025 | JAX | 10 | 172 | 284 | 2045 | 11 | 7 | 26 | 119 | 3 | 1 | 167.20 | 16.72 |
| 2024 | JAX | 16 | 370 | 564 | 4016 | 21 | 14 | 70 | 339 | 4 | 7 | 304.54 | 19.03 |
| 2023 | JAX | 17 | 387 | 584 | 4113 | 25 | 8 | 62 | 291 | 5 | 9 | 345.62 | 20.33 |
| 2022 | JAX | 17 | 359 | 602 | 3641 | 12 | 17 | 73 | 334 | 2 | 5 | 223.04 | 13.12 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.