WR
Allen Lazard
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 9 | 10 | 18 | 70 | 1 | 0 | 0 | 0 | 0 | 18.00 | 2.00 |
| 2025 | NYJ | 12 | 37 | 60 | 530 | 6 | 0 | 0 | 0 | 0 | 107.50 | 8.96 |
| 2024 | NYJ | 14 | 23 | 49 | 311 | 1 | 0 | 0 | 0 | 0 | 48.60 | 3.47 |
| 2023 | GB | 15 | 60 | 100 | 788 | 6 | 2 | 0 | 0 | 0 | 144.80 | 9.65 |
| 2022 | GB | 14 | 40 | 60 | 513 | 8 | 3 | 32 | 0 | 0 | 122.50 | 8.75 |
| 2021 | GB | 10 | 33 | 46 | 451 | 3 | 2 | 17 | 0 | 0 | 81.30 | 8.13 |
| 2020 | GB | 12 | 35 | 52 | 477 | 3 | 1 | 21 | 0 | 0 | 85.30 | 7.11 |
| 2019 | GB | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.20 | 1.20 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.