QB
Patrick Mahomes
- 2027 points
- 215.40
- Per game
- 23.93
- Games
- 9
- Best week
- 45.42
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 97 -3%
2027 game log
| Week | Opp | Snap% | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | 100% | 15 | 27 | 184 | 2 | 1 | 7 | 23 | 1 | 0 | 25.66 | QB10 |
| 2 | IND | 100% | 32 | 47 | 382 | 3 | 0 | 2 | 17 | 0 | 0 | 34.98 | QB4 |
| 3 | MIA | 100% | 20 | 24 | 246 | 2 | 1 | 1 | 1 | 0 | 0 | 19.94 | QB19 |
| 4 | LV | 100% | 15 | 30 | 225 | 2 | 0 | 2 | 0 | 0 | 0 | 21.00 | QB11 |
| 5 | – Bye | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | LAC | 100% | 23 | 30 | 272 | 0 | 1 | 5 | 16 | 0 | 0 | 10.48 | QB23 |
| 7 | SEA | 100% | 19 | 33 | 165 | 0 | 1 | 2 | 14 | 0 | 0 | 6.00 | QB27 |
| 8 | DEN | 100% | 30 | 41 | 321 | 3 | 0 | 2 | 6 | 0 | 0 | 31.44 | QB3 |
| 9 | NYJ | 94% | 23 | 31 | 242 | 2 | 0 | 2 | 8 | 0 | 1 | 20.48 | QB10 |
| 10 | ATL | 95% | 22 | 35 | 348 | 5 | 0 | 2 | 15 | 0 | 0 | 45.42 | QB1 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by QBs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 1:00 PM | vs ARI | 25.2 pts/game | 1 | |
| 12 | Thu Nov 26, 8:20 PM | @ BUF | 18.9 pts/game | 21 | |
| 13 | Thu Dec 3, 8:15 PM | @ LA | 16.5 pts/game | 27 | |
| 14 | Sun Dec 13, 4:25 PM | @ CIN | 19.6 pts/game | 20 | |
| 15 | Mon Dec 21, 8:15 PM | vs NE | 21.1 pts/game | 11 | Fantasy playoffs |
| 16 | Sun Dec 27, 4:25 PM | vs SF | 20.7 pts/game | 15 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | @ LAC | 18.5 pts/game | 23 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs LV | 24.3 pts/game | 3 |
Matchup of 1 is best and 32 is worst.
KC QB depth chart
- QB1Patrick Mahomes
- QB2Justin Fields
- QB3Garrett Nussmeier
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.